| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banninga, Tom |   |   | 12/14 - 27.57 01/11 - 29.91 01/20 - 27 01/27 - 27.21 02/05 - 27.34 02/08 - 26.86 02/16 - 28.06 |   |   | 01/20 - 233.2 02/08 - 229.97 02/10 - 228.1 02/25 - 223.77 02/25 - 222.72 | 01/18 - 25.66 01/27 - 25.13 02/16 - 25.62 |   |   | 12/14 - 111.29 12/16 - 107.28 01/06 - 107.72 01/11 - 108.18 01/20 - 105.62 01/27 - 104.07 02/05 - 106.32 02/10 - 107.49 02/16 - 105.75 02/25 - 102.59 02/25 - 101.74 |   |   | 01/27 - 26.09 02/05 - 25.41 02/08 - 24.79 02/10 - 25.2 | 12/14 - 26.48 |   |   |   | 12/16 - 116.4 |
| Bouck, Zach |   | 02/05 - 32.95 | 12/14 - 35.63 01/11 - 32.87 01/27 - 34.06 02/08 - 32.08 02/10 - 31.19 |   | 12/14 - 236.91 | 02/25 - 232.62 | 01/06 - 27.74 01/11 - 29.83 01/20 - 28.32 |   |   |   | 01/13 - 102.15 01/20 - 102.26 |   | 01/27 - 28.35 | 01/20 - 27.85 |   | 12/14 - 120.98 12/16 - 120.1 01/27 - 116.38 02/05 - 116.13 02/08 - 113.68 02/10 - 116 02/25 - 114.49 02/25 - 114.11 | 02/08 - 100.15 | 02/10 - 106.4 12/14 - 108.17 12/16 - 106.94 01/11 - 26.35 |
| Boyd, Tyler |   | 02/08 - 41.46 |   | 12/14 - 27.44 01/11 - 27.41 01/27 - 27.38 02/10 - 27.3 | 12/14 - 225.46 12/16 - 221.38 01/13 - 214.06 01/20 - 217.03 02/05 - 214.26 02/16 - 220.62 02/25 - 212.98 |   | 01/18 - 28.47 02/08 - 27.79 |   |   |   | 01/27 - 101.33 02/05 - 102.21 | 01/06 - 634.1 01/11 - 625.61 01/18 - 625.68 02/10 - 622.88 02/25 - 621.07 | 02/08 - 28.29 | 02/16 - 27.61 |   | 02/16 - 129.98 | 12/16 - 104.95 02/25 - 100.23 02/25 - 102.17 | 01/20 - 102.01 01/27 - 101.34 |
| Brown, Riley |   |   |   |   |   |   |   | 01/27 - 112.1 02/05 - 114.55 02/08 - 131.35 02/10 - 124.7 02/16 - 132.3 | 02/25 - 260.75 |   |   |   |   |   |   |   |   |   |
| Collins, Dave |   | 01/27 - 38.52 02/08 - 38.27 |   | 02/25 - 29.31 02/25 - 29.18 |   |   | 01/06 - 29.46 01/20 - 29.1 02/10 - 29.5 02/25 - 28.73 |   |   |   | 01/11 - 128.52 01/18 - 133.65 01/27 - 106.07 02/10 - 107.55 |   | 02/10 - 29.88 | 01/11 - 29.71 01/20 - 29.1 |   | 02/08 - 128.02 |   | 01/27 - 108.85 |
| Crosby, Jacob | 01/27 - 32.71 |   |   | 12/08 - 25.33 12/14 - 25.69 01/11 - 24.56 02/05 - 25.17 02/08 - 25.15 02/16 - 25.71 | 01/20 - 214.26 |   | 12/14 - 25.74 01/06 - 26.04 01/27 - 25.96 02/08 - 25.33 02/25 - 24.53 02/25 - 25 |   |   |   | 12/16 - 58.59 01/11 - 58.61 02/05 - 57.21 02/16 - 56.38 02/25 - 54.72 02/25 - 54.87 | 12/14 - 637.8 |   | 01/11 - 27.36 02/10 - 24.9 |   |   | 01/20 - 59.35 02/05 - 57.05 | 01/11 - 103.03 01/27 - 57.3 02/08 - 57.89 12/16 - 48.96 |
| Cupples, Jerry |   |   |   | 12/14 - 28.94 01/27 - 28.83 02/08 - 28.52 |   |   | 12/16 - 28.98 01/06 - 27.97 01/11 - 27.9 01/18 - 28.03 02/08 - 28.67 02/25 - 27.73 | 12/14 - 142.9 12/16 - 128.5 01/06 - 146.4 01/11 - 156.05 01/13 - 146.15 01/18 - 148.7 01/20 - 118.6 01/27 - 139.5 02/05 - 150 02/08 - 158.4 02/10 - 160.15 02/16 - 161.9 | 01/29 - 232.75 02/25 - 265 03/08 - 226.15 |   | 01/13 - 106.51 |   | 01/20 - 28.55 02/25 - 27.17 02/25 - 27.66 | 02/16 - 28.97 01/27 - 29.16 |   |   | 01/27 - 107 02/10 - 106.34 |
  |
| Curtis, Tyler |   |   |   | 01/11 - 24.94 01/20 - 24.49 01/27 - 24.4 02/05 - 23.97 02/08 - 23.98 02/16 - 25.26 |   |   | 12/16 - 25.34 01/06 - 25.22 01/11 - 25.28 01/13 - 25.48 01/18 - 24.72 01/20 - 25.16 02/05 - 24.48 02/08 - 24.83 02/25 - 24.9 02/25 - 24.67 |   |   |   | 12/14 - 58.4 01/06 - 57.05 01/18 - 56.03 01/27 - 57.07 02/08 - 55.73 02/10 - 55.52 02/25 - 55.22 02/25 - 55.86 | 02/16 - 624.19 | 01/11 - 25.1 | 12/14 - 26.38 02/05 - 24.25 02/08 - 25.23 01/27 - 24.83 02/10 - 25.2 02/16 - 26.03 |   |   | 12/08 - 59.53 12/14 - 103.04 12/16 - 57.29 01/11 - 58.7 01/20 - 57.13 01/27 - 58.66 |
  |
| Denney, Gage |   |   | 12/14 - 27.72 01/11 - 27.23 01/20 - 27.69 02/05 - 27.28 02/08 - 27.23 02/10 - 27.26 02/16 - 27.72 |   |   | 02/16 - 227.95 | 12/14 - 25.65 02/16 - 27.55 |   |   | 12/16 - 105.09 01/06 - 104.89 01/11 - 106.7 01/18 - 104.28 01/27 - 104.84 02/05 - 103.72 02/08 - 102.99 02/10 - 103.28 02/25 - 101.19 02/25 - 102.07 |   |   |   | 12/08 - 25.2 02/05 - 24.89 02/08 - 25.14 01/11 - 26.65 01/27 - 25.73 12/16 - 25.28 | 01/20 - 107.7 02/25 - 103.89 02/25 - 105.14 |   | 01/27 - 101.28 | 02/10 - 57.05 |
| Eliason, Mack |   |   |   | 02/05 - 27.47 02/08 - 27.04 02/10 - 27.22 |   |   | 01/06 - 28.71 01/11 - 28.23 01/18 - 28.23 02/08 - 27.26 02/16 - 27.14 02/25 - 26.77 |   |   |   | 12/14 - 106.48 12/16 - 106.52 01/13 - 104.66 02/10 - 100.75 02/16 - 100.1 02/25 - 101.09 |   | 12/14 - 29.89 | 02/25 - 27.19 02/25 - 26.23 |   |   |   | 02/10 - 103.4 12/14 - 108.53 12/16 - 106.23 01/11 - 136.69 02/08 - 143.69 02/16 - 102.67 |
| Elzinga, David | 12/14 - 37.24 01/11 - 36.54 01/20 - 37.58 01/27 - 38.01 02/08 - 36.62 02/10 - 36.56 |   |   |   | 01/06 - 234.16 02/16 - 226.24 02/25 - 225.54 |   | 01/13 - 32.17 02/05 - 31.04 02/10 - 31.08 |   |   |   | 12/16 - 122.57 01/11 - 126.77 01/13 - 121.6 01/18 - 106.86 02/10 - 118.84 | 01/20 - 643.35 01/27 - 643.77 02/05 - 644.97 02/08 - 636.41 02/16 - 631.92 02/25 - 630.52 |   |   | 12/14 - 123.01 02/08 - 121.47 |   |   | 12/14 - 114.43 12/16 - 112.05 02/16 - 109.2 01/27 - 114.2 02/25 - 105.86 02/25 - 108.6 |
| Geiersbach, Brandon |   |   | 12/14 - 35.69 | 02/16 - 26.64 | 12/16 - 222.97 01/27 - 213.73 02/05 - 211.28 02/25 - 207.09 |   | 01/18 - 27.87 02/05 - 27.41 02/10 - 27.42 |   |   | 02/08 - 118.09 | 12/14 - 102.23 12/16 - 105.5 01/13 - 100.77 01/20 - 101.68 | 02/16 - 555.02 02/25 - 541.08 02/25 - 544.28 |   | 12/14 - 29.1 01/27 - 27.28 02/10 - 26.5 02/25 - 26.85 02/25 - 26.81 02/08 - 27.67 |   |   | 12/14 - 104.69 | 01/20 - 100.63 01/27 - 101.86 02/16 - 101.06 02/08 - 101.46 02/10 - 58.31 |
| Gregory, Jared |   |   |   |   |   |   |   | 12/14 - 150.4 12/16 - 159.2 01/06 - 155.55 01/11 - 132.65 01/13 - 181.25 01/18 - 193.55 01/20 - 184.95 01/27 - 193.8 02/05 - 176.25 02/08 - 188.25 02/10 - 189.5 02/16 - 193.3 | 01/29 - 301.15 02/25 - 313.3 03/08 - 306.65 |
  |   |   |   |   |   |   |   |   |
| Grider, Ben |   |   | 01/27 - 25.31 |   | 12/14 - 158.76 01/13 - 159.72 02/10 - 153.91 | 01/06 - 211.99 01/18 - 212.6 02/05 - 209.93 02/08 - 207.48 | 01/11 - 23.46 02/12 - 22.98 02/25 - 22.74 02/25 - 22.67 03/01 - 22.75 03/11 - 22.51 03/11 - 22.27 |   |   | 01/06 - 59.74 01/18 - 59.31 02/05 - 59.42 02/10 - 58.57 | 12/14 - 51.79 01/11 - 51.34 02/08 - 50.17 02/12 - 50.52 02/25 - 50 02/25 - 50.55 03/11 - 48.75 03/11 - 48.62 | 12/16 - 539.25 01/13 - 538.87 | 12/14 - 24.19 01/20 - 23.89 02/16 - 22.79 | 12/08 - 23.25 01/11 - 23.47 02/05 - 22.71 02/08 - 23.09 02/10 - 22.34 02/12 - 22.89 02/25 - 23.14 02/25 - 24.51 03/11 - 22.06 03/11 - 21.74 12/16 - 23.76 | 01/20 - 102.15 01/27 - 59.21 03/01 - 100.53 | 02/16 - 109.33 |   | 01/11 - 53.14 02/05 - 50.46 02/08 - 52.03 02/12 - 50.61 02/25 - 56.26 02/25 - 50.83 03/11 - 49.04 03/11 - 47.87 12/16 - 54.59 01/27 - 55.58 02/10 - 50.54 02/16 - 54.05 |
| Grider, Nick |   | 03/01 - 27.69 |   |   | 12/14 - 149.55 01/18 - 149.08 | 12/16 - 209.3 01/11 - 205.42 02/25 - 204.9 02/25 - 205.77 | 01/06 - 21.99 01/20 - 22.32 02/05 - 21.88 02/08 - 21.97 02/10 - 22.18 02/12 - 22.19 02/16 - 22.33 03/11 - 21.63 03/11 - 21.55 |   |   | 12/14 - 56.6 01/11 - 56.06 02/08 - 56.34 02/25 - 56.64 02/25 - 55.68 | 12/16 - 49.02 01/18 - 48.64 02/05 - 49.01 02/12 - 48.4 03/11 - 47.28 03/11 - 47.39 | 01/06 - 508.42 02/16 - 509.68 03/01 - 514.6 |   | 12/08 - 21.91 12/14 - 22.04 01/11 - 21.96 01/20 - 22.3 02/05 - 22.06 02/08 - 21.99 02/10 - 21.82 02/12 - 21.54 02/16 - 22.52 02/25 - 25.08 02/25 - 21.47 03/11 - 20.74 03/11 - 20.95 | 01/13 - 58.23 | 01/20 - 106.04 03/01 - 103.98 | 12/16 - 50.37 | 12/14 - 50.36 01/11 - 49.91 01/20 - 52.96 02/05 - 49.07 02/08 - 51.45 02/10 - 50.84 02/12 - 48.22 02/25 - 48.56 02/25 - 53.65 03/11 - 46.9 03/11 - 46.42 |
| Harry, Alex |   |   | 12/08 - 26.02 02/10 - 26.43 02/12 - 25.81 03/01 - 25.16 03/11 - 25.05 |   | 01/06 - 157.78 01/11 - 155.49 01/13 - 158.62 02/05 - 155.25 02/08 - 155.97 02/25 - 155.01 02/25 - 156.31 | 12/14 - 218.22 01/27 - 213.73 | 01/18 - 23.33 02/12 - 23.28 03/01 - 23.07 03/11 - 22.95 |   |   | 12/14 - 102.37 01/06 - 100.4 01/18 - 59.32 01/27 - 100.96 02/05 - 100.66 02/08 - 100.5 02/25 - 59.86 02/25 - 100.71 | 01/11 - 52.14 | 12/16 - 529.93 01/13 - 528.91 01/20 - 523.35 | 12/08 - 23.5 02/05 - 23.14 02/08 - 23.49 02/10 - 23.27 02/12 - 23.3 02/16 - 23.12 02/25 - 23.01 02/25 - 24.05 03/01 - 22.97 03/11 - 22.7 03/11 - 22.1 | 01/11 - 24.11 12/14 - 23.73 01/20 - 24.44 01/27 - 23.7 |   |   | 01/11 - 53.51 02/05 - 51.93 02/08 - 53.47 02/10 - 54.72 02/12 - 52.79 02/25 - 52.03 02/25 - 55.51 03/11 - 50.15 03/11 - 51.27 | 12/16 - 54.22 01/27 - 52.87 01/20 - 54.62 02/16 - 53.19 |
| Hunnicutt, Domanic |   |   |   | 01/20 - 35.38 01/27 - 35.41 |   |   | 12/16 - 39.12 01/20 - 38.49 |   |   |   |   |   |   | 12/16 - 39.1 01/27 - 36.76 |   |   |   | 12/14 - 128.81 01/27 - 121.84 |
| Kuchuk, Dillon |   | 12/14 - 35.13 01/20 - 33.11 01/27 - 33.74 02/05 - 33.99 02/08 - 33.63 02/10 - 32.87 02/16 - 33.57 |   |   |   | 12/14 - 234.98 12/16 - 235.45 01/06 - 226.32 01/11 - 226.75 01/18 - 224.62 01/27 - 226.69 02/05 - 226.38 02/08 - 223.48 02/25 - 218.27 02/25 - 219.42 |   |   |   | 02/16 - 105.43 |   |   |   | 12/16 - 29.1 01/27 - 26.24 |   | 12/14 - 117.36 01/06 - 113.44 01/11 - 114.94 01/13 - 115.44 01/18 - 113.76 01/20 - 112.64 02/05 - 114.05 02/08 - 112.5 02/10 - 112.4 02/25 - 109.36 02/25 - 109.44 |   | 12/14 - 106.74 02/16 - 58.34 01/27 - 58.5 |
| Labar, Brennan |   | 01/11 - 29.58 02/05 - 29.45 02/08 - 29.83 02/10 - 29.45 02/12 - 29.61 03/11 - 28.96 | 01/27 - 26.54 02/25 - 25.83 02/25 - 26.87 |   |   | 01/20 - 218.65 |   | 12/14 - 250.55 12/16 - 264.5 01/06 - 282.8 01/11 - 256.6 01/13 - 290.1 01/18 - 275.3 01/20 - 271.8 01/27 - 271.85 02/05 - 235.7 02/08 - 264.5 02/10 - 298.35 02/16 - 262.95 | 01/29 - 409.4 02/12 - 368.25 02/25 - 446.35 03/08 - 430.8 03/11 - 453.1 |   | 12/14 - 56.12 02/10 - 53.82 |   | 01/11 - 24.67 01/27 - 26.2 | 12/14 - 24.69 12/16 - 24.67 02/25 - 24.22 02/25 - 23.08 | 01/27 - 103.35 | 12/16 - 111.22 01/06 - 106.45 01/11 - 109.61 01/13 - 107.42 01/18 - 108.43 02/05 - 106.55 02/08 - 107.49 02/12 - 107.18 02/25 - 107.15 02/25 - 106.92 | 02/16 - 54.52 | 01/20 - 54.34 02/05 - 53.31 02/08 - 57.36 |
| Makarauskas, Jeff | 12/08 - 29.01 12/14 - 29.12 01/11 - 28.6 01/27 - 29.59 |   |   | 02/10 - 23.65 02/12 - 23.57 02/25 - 23.1 02/25 - 23.75 03/01 - 23.47 03/11 - 22.48 | 01/20 - 159.68 | 01/13 - 219.69 01/27 - 219.44 02/16 - 217.08 | 12/14 - 24.48 01/11 - 24.45 02/10 - 23.47 03/01 - 23.36 |   |   | 01/20 - 107.24 | 01/06 - 53.56 01/13 - 54.19 01/18 - 53.37 02/05 - 53.09 02/08 - 52.21 02/25 - 50.84 02/25 - 50.79 03/01 - 51.77 | 01/27 - 533.44 | 12/16 - 25.25 | 02/05 - 23.73 02/08 - 23.96 02/10 - 22.84 02/12 - 23.27 03/11 - 22.24 03/11 - 22.6 01/20 - 24.54 01/27 - 24.01 03/01 - 23.36 | 12/14 - 102.85 12/16 - 103.57 01/06 - 102.26 01/11 - 100.84 01/18 - 102.28 02/05 - 101.55 02/08 - 104.43 02/12 - 105.52 02/25 - 58.47 02/25 - 58.76 | 02/16 - 116.98 |   | 01/11 - 55.25 02/05 - 51.96 02/08 - 55.51 02/12 - 53.43 02/25 - 53.63 02/25 - 51.61 03/11 - 50.66 03/11 - 49.51 12/08 - 54.67 12/14 - 57.65 02/16 - 56.35 |
| Malkin, Tyler |   |   |   |   |   | 01/06 - 227.88 |   |   |   |   |   | 12/14 - 630.91 | 12/16 - 25.9 |   |   | 12/14 - 123.86 |   | 12/14 - 104.09 |
| Mccarthy, James | 12/14 - 39.52 02/05 - 36.97 02/16 - 35.47 02/25 - 34.4 02/25 - 37.01 |   |   | 01/27 - 28.66 |   |   | 12/16 - 33.52 01/06 - 31.15 01/13 - 30.14 01/20 - 28.96 02/08 - 28.36 02/10 - 27.74 02/25 - 27.84 |   |   |   | 12/14 - 137.86 01/11 - 107.52 01/18 - 105.88 02/08 - 103.45 02/10 - 102.19 02/25 - 103.07 |   |   | 02/16 - 28.19 01/11 - 25.32 01/20 - 28.38 02/08 - 28.04 02/10 - 27.41 | 01/27 - 118.37 02/05 - 123.7 02/16 - 125.18 |   | 12/14 - 115.09 01/27 - 111.4 |
  |
| Mera, Kevin |   |   |   | 01/20 - 28.84 | 02/08 - 226.05 |   | 12/16 - 30.88 01/06 - 31.07 01/13 - 28.41 01/27 - 29.17 02/05 - 28.13 02/10 - 28.08 02/16 - 28.06 02/25 - 27.98 |   |   |   | 01/11 - 104.88 01/18 - 122.66 02/05 - 102.76 02/10 - 101.7 02/16 - 100.86 02/25 - 59.14 |   | 02/08 - 28.69 | 01/27 - 29.07 02/10 - 29.46 12/16 - 29.07 |   |   |   | 12/14 - 112.37 01/11 - 106.11 01/20 - 105.44 01/27 - 103.75 02/08 - 103.21 02/25 - 58.34 02/25 - 59.98 02/16 - 101.3 |
| Olsen, Eric | 02/16 - 32.27 | 01/27 - 37.57 |   |   |   | 01/27 - 242.77 | 12/14 - 27.62 12/16 - 27.47 01/11 - 27.3 01/18 - 26.99 01/20 - 26.53 02/08 - 26.65 02/10 - 25.78 02/25 - 25.89 02/25 - 25.91 |   |   |   | 01/13 - 100.47 02/05 - 100.35 02/16 - 58.84 |   | 01/27 - 28.27 | 12/14 - 28.14 02/08 - 26.29 02/16 - 26.15 | 02/16 - 112.12 02/25 - 108.94 | 02/05 - 124.28 | 01/11 - 100.2 01/20 - 100.97 | 02/10 - 57.76 12/14 - 104.67 02/08 - 103.93 02/25 - 100.34 02/25 - 58.01 |
| Peterson, Steven |   | 12/08 - 31.52 12/14 - 32.16 01/11 - 23.84 01/20 - 30.73 02/16 - 22.9 02/25 - 29.87 02/25 - 30.08 |   |   | 01/27 - 204.9 | 12/14 - 223.49 12/16 - 220.66 01/06 - 218.03 01/11 - 214.62 01/18 - 216.03 02/05 - 217.86 02/10 - 215.18 02/25 - 214.06 02/25 - 212.95 |   |   |   | 01/13 - 104.41 | 02/16 - 108.73 | 01/20 - 544.94 |   | 01/27 - 25.45 | 01/27 - 107.02 02/10 - 107.52 | 12/14 - 111.65 12/16 - 111.3 01/06 - 109.59 01/11 - 108.72 01/13 - 109.3 01/18 - 108.38 02/05 - 109.35 02/25 - 107.24 02/25 - 107.39 |   | 02/10 - 56.37 02/16 - 58.02 01/20 - 57.04 02/05 - 57.52 12/14 - 59.21 01/27 - 57.01 |
| Prout, Wes |   |   |   | 12/14 - 33.08 |   |   | 12/16 - 34.18 01/06 - 35.41 01/11 - 31.33 01/18 - 31.85 01/20 - 32.09 02/05 - 31.14 02/08 - 30.32 02/10 - 30.39 02/16 - 30.41 02/25 - 29.16 |   |   |   | 01/13 - 114.14 02/05 - 113.07 02/10 - 110.75 02/16 - 114.28 02/25 - 108.12 |   | 12/16 - 33.4 | 02/08 - 30.46 02/10 - 30.71 02/16 - 31.47 02/25 - 28.4 02/25 - 28.85 01/11 - 21.42 |   |   |   | 01/20 - 121.14 02/08 - 147.27 |
| Rossow, Eric | 01/27 - 34.48 02/08 - 34.18 |   |   |   | 01/27 - 212.38 02/10 - 210.69 02/16 - 209.96 02/25 - 205.03 02/25 - 206.52 |   | 01/11 - 26.85 01/18 - 27.06 02/08 - 24.72 02/16 - 27.43 |   |   |   | 02/10 - 58.44 | 12/14 - 602.53 12/16 - 600.54 01/06 - 550.61 01/11 - 553.85 01/13 - 554.31 01/18 - 552.5 01/27 - 557.63 02/05 - 555.44 02/08 - 555.72 02/25 - 547.64 02/25 - 545.11 | 01/20 - 27.07 | 12/14 - 27 01/27 - 26.36 | 01/06 - 111.88 01/13 - 111.58 02/05 - 112.05 |   | 02/10 - 59.19 02/16 - 59.53 | 12/08 - 102.06 12/14 - 59.32 12/16 - 53.31 01/20 - 59.05 |
| Scheffler, Ben |   | 12/14 - 40.54 01/20 - 39.47 01/27 - 41.4 02/10 - 40.14 02/16 - 40.44 02/25 - 39.02 02/25 - 38.09 |   |   |   |   | 01/13 - 33.95 02/08 - 36.35 02/10 - 33.59 02/25 - 34.05 |   |   |   | 12/16 - 121.83 01/11 - 120.41 01/18 - 115.44 02/16 - 119.29 |   | 01/11 - 33.39 | 01/27 - 34.16 02/08 - 33.75 02/16 - 34.7 |   | 01/06 - 127.11 01/20 - 124.81 01/27 - 126.35 02/10 - 127.21 02/16 - 127.59 02/25 - 121.93 | 02/08 - 122.5 |   |
| Schroeder, James | 12/14 - 30.66 01/11 - 38 01/20 - 31.44 01/27 - 30.88 02/05 - 30.14 02/08 - 29.7 02/10 - 30.31 02/16 - 39 |   |   |   |   |   |   |   |   |   | 01/13 - 57.24 01/20 - 57.88 | 01/27 - 545.53 02/08 - 546.79 02/10 - 543.49 02/25 - 538.44 02/25 - 540.09 |   | 01/27 - 27.77 | 12/14 - 107.99 12/16 - 107.25 01/06 - 106.65 01/11 - 104.24 01/13 - 106.66 01/18 - 105.62 02/05 - 104.55 02/08 - 107.59 02/16 - 104.76 02/25 - 104.59 02/25 - 104.56 |   | 12/14 - 101.32 | 01/27 - 100.04 |
| Schroeder, Sebastian |   | 12/14 - 41.18 01/11 - 37.25 01/27 - 36.17 |   |   |   |   | 01/06 - 35.27 01/13 - 35.06 01/20 - 35.77 |   |   |   | 12/14 - 144.6 12/16 - 131.85 01/11 - 124.95 01/18 - 125.54 |   |   | 01/20 - 34.24 01/27 - 36 12/16 - 37.19 |   | 01/27 - 130.04 |   |   |
| Sperry, Peter |   |   | 01/20 - 27.55 |   | 12/16 - 201.97 01/06 - 201.11 01/11 - 200.76 01/18 - 200.5 02/08 - 200.68 02/25 - 156.05 02/25 - 155.9 | 12/14 - 222.81 01/13 - 218.6 02/16 - 219.28 |   |   |   | 12/16 - 103.26 01/13 - 101.95 01/20 - 101.9 03/01 - 100.56 | 01/27 - 54.18 | 12/14 - 536.25 01/06 - 534.2 01/11 - 525 01/18 - 526.3 02/05 - 524.88 02/08 - 524.21 02/10 - 525.16 02/25 - 523.93 02/25 - 521.95 | 01/27 - 25.58 | 03/01 - 24.36 12/16 - 25.26 01/20 - 24.83 12/14 - 25.72 01/11 - 25.31 02/05 - 25.52 02/08 - 25.12 02/16 - 24.67 | 02/10 - 109.56 | 01/27 - 111.89 | 02/08 - 56.88 02/16 - 55.67 | 02/05 - 54.35 01/11 - 56.2 02/10 - 56.8 |
| Stine, Aaron | 01/20 - 29.62 02/05 - 28.12 02/08 - 27.73 02/10 - 28.06 02/12 - 27.95 02/25 - 27.24 02/25 - 27.02 03/01 - 27.34 03/11 - 27.31 |   |   |   | 01/06 - 159.42 01/11 - 159.68 01/18 - 159.99 02/05 - 200.89 02/08 - 201.41 02/25 - 159.54 02/25 - 159.12 | 01/20 - 220.57 02/10 - 224.57 | 01/13 - 24.94 02/16 - 24.63 |   |   | 12/14 - 105.78 01/13 - 106.62 |   |   | 12/14 - 26.24 02/16 - 24.38 | 03/01 - 24.43 01/20 - 25.29 | 12/14 - 103.23 12/16 - 101.38 01/06 - 100.89 01/11 - 101.08 01/18 - 100.23 02/05 - 100.18 02/08 - 58.95 02/10 - 58.86 02/12 - 58.4 02/25 - 58.08 02/25 - 57.66 03/11 - 58.69 |   |   | 12/16 - 100.93 02/08 - 56.78 12/08 - 56.52 01/11 - 302.93 |
| Sturgis, Jake |   |   | 01/27 - 28.94 02/05 - 30.6 02/08 - 30.64 02/16 - 29.59 02/25 - 28.75 02/25 - 29.71 |   |   |   | 12/16 - 26.39 01/13 - 26.77 02/08 - 26.72 02/16 - 27.11 02/25 - 26.51 |   |   | 01/27 - 112.99 02/16 - 114.37 02/25 - 110.9 | 01/18 - 127.21 02/05 - 102.2 |   |   | 12/16 - 24.25 01/27 - 26.88 02/08 - 26.58 |
  |   |   |   |